Company information
Legal Form: | Limited Liability Company |
---|
Registration Date: | 17 June 2016 |
---|
Source information: | Presented information is a copy of data available on public Public Registry |
---|
Address: | Sakartvelo, Tbilisi, Mtacmindis Raioni, Okroqana, Inovaciebis K., No7 |
---|
Email: | info@startup.gov.ge |
---|
Status: | რეგისტრირებულია |
---|
Listed ownership interests
Company | Share | Date | Documentation |
---|
Ltd Dijilabi | 48.8% | May 17, 2017 | Documentation |
Ltd 3 Ep | 49.2% | January 6, 2022 | Documentation |
Ltd 3 Ep | 49.2% | March 27, 2017 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | March 5, 2021 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | June 19, 2020 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | February 18, 2020 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | May 4, 2019 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | August 20, 2018 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | August 20, 2018 | Documentation |
Ltd Agrovita Prodakshen | 18.996% | April 13, 2017 | Documentation |
Ltd Ai Ar Si | 100% | October 5, 2018 | Documentation |
Ltd Ai Pak Pliusi | 47.1% | October 3, 2024 | Documentation |
Ltd Audio Gaid Jorjia | 49.2% | September 25, 2017 | Documentation |
Ltd Bablstek | 5% | January 30, 2017 | Documentation |
Ltd Gama | 49.5% | April 13, 2017 | Documentation |
Ltd Goutripi | 48.9% (Former) | June 26, 2017 | Documentation |
Ltd Deskomi | 49.3% | August 19, 2020 | Documentation |
Ltd Deskomi | 49.3% | September 25, 2017 | Documentation |
Ltd Doktor Gudsi | 49.3% (Former) | July 31, 2019 | Documentation |
Ltd Eko Bild Jorjia | 31% | June 28, 2019 | Documentation |
Ltd Eko Bild Jorjia | 31% | December 6, 2018 | Documentation |
Ltd Eko Bild Jorjia | 31% | September 24, 2018 | Documentation |
Ltd Eko Teknoloji | 32.1% (Former) | October 27, 2020 | Documentation |
Ltd Elit Shuzi | 49.5% | March 17, 2017 | Documentation |
Ltd Vaizketli | 5% | January 30, 2017 | Documentation |
Ltd Vermi Cila | 5% | January 30, 2017 | Documentation |
Ltd Vinti | 49.5% | November 30, 2016 | Documentation |
Ltd Vireks Sole Proprietorersiv | 5% | November 14, 2022 | Documentation |
Ltd Vireks Sole Proprietorersiv | 10240279035% | September 25, 2020 | Documentation |
Ltd Vireks Sole Proprietorersiv | 5% | March 13, 2019 | Documentation |
Ltd Vireks Sole Proprietorersiv | 5% | February 13, 2017 | Documentation |
Ltd Vireks Sole Proprietorersiv | 5% | January 30, 2017 | Documentation |
Ltd Ti Er Si | 42.3% | July 31, 2018 | Documentation |
Ltd Ti Er Si | 42.3% | March 17, 2017 | Documentation |
Ltd Trippleneri | 38.6% | March 16, 2018 | Documentation |
Ltd Tuta | 49.5% | August 8, 2019 | Documentation |
Ltd Kargoni | 60001159977% (Former) | December 10, 2020 | Documentation |
Ltd Kargoni | 26.5% (Former) | September 22, 2020 | Documentation |
Ltd Kargoni | 26.5% (Former) | June 22, 2020 | Documentation |
Ltd Kargoni | 26.5% (Former) | November 21, 2019 | Documentation |
Ltd Kargoni | 26.5% (Former) | August 8, 2019 | Documentation |
Ltd Kargoni | 44% (Former) | December 28, 2018 | Documentation |
Ltd Kargoni | 44% (Former) | January 30, 2018 | Documentation |
Ltd Kargoni | 44% (Former) | November 14, 2016 | Documentation |
Ltd Kargoni | 44% (Former) | November 14, 2016 | Documentation |
Ltd Kera | 42.8% | October 22, 2019 | Documentation |
Ltd Kera | 42.8% | July 4, 2019 | Documentation |
Ltd Kera | 42.8% | April 26, 2018 | Documentation |
Ltd Kombucha Bruers Jorjia | 16.7% | October 27, 2023 | Documentation |
Ltd Kombucha Bruers Jorjia | 16.7% | July 1, 2020 | Documentation |
Ltd Laivtagi | 48.1% | February 22, 2019 | Documentation |
Ltd Laivtagi | 48.1% | January 23, 2019 | Documentation |
Ltd Laivtagi | 48.1% | July 26, 2018 | Documentation |
Ltd Laivtagi | 48.1% | October 27, 2017 | Documentation |
Ltd Leizer Kombati | 5% | February 8, 2024 | Documentation |
Ltd Mala Sa | 49.5% (Former) | April 4, 2018 | Documentation |
Ltd Mala Sa | 49.5% (Former) | April 4, 2018 | Documentation |
Ltd Mala Sa | 49.5% (Former) | March 22, 2017 | Documentation |
Ltd Megruli | 24.2% | July 20, 2022 | Documentation |
Ltd Megruli | 24.2% | November 2, 2020 | Documentation |
Ltd Megruli | 24.2% | October 2, 2020 | Documentation |
Ltd Megruli | 24.2% | August 31, 2020 | Documentation |
Ltd Mzis Zala | 37% | September 6, 2019 | Documentation |
Ltd Mikrogrini | 49.5% | May 13, 2019 | Documentation |
Ltd Milenialsi | 49.1% | October 16, 2019 | Documentation |
Ltd Millmond | 36.9% | February 23, 2021 | Documentation |
Ltd Oari | 95% | January 30, 2017 | Documentation |
Ltd Odi | 23.9% | August 24, 2020 | Documentation |
Ltd Pbb Servisi | 38.2% | May 28, 2020 | Documentation |
Ltd Pbb Servisi | 38.2% | November 1, 2017 | Documentation |
Ltd Perevi | 38.9% | February 23, 2021 | Documentation |
Ltd Perevi | 38.9% | October 26, 2020 | Documentation |
Ltd Piradi Advokatis Saagento | 49.5% | August 2, 2021 | Documentation |
Ltd Piradi Advokatis Saagento | 49.5% | August 21, 2018 | Documentation |
Ltd Platporma | 49.5% | March 9, 2018 | Documentation |
Ltd Polsole Proprietorer-esteti | 46.75% | August 6, 2019 | Documentation |
Ltd Prasole Proprietorhosti | 16.05% (Former) | March 5, 2019 | Documentation |
Ltd Reversi | 49.5% | November 4, 2016 | Documentation |
Ltd Sakonsultacio Jgupi | 41.3% (Former) | February 27, 2018 | Documentation |
Ltd Sareklamo Kompania Edveksi | 5% (Former) | January 30, 2017 | Documentation |
Ltd Saturni | 49.5% | September 2, 2019 | Documentation |
Ltd Saturni | 49.5% | July 19, 2017 | Documentation |
Ltd Smart Jipies | 47.8% (Former) | June 7, 2017 | Documentation |
Ltd Stumari | 38.2% (Former) | August 10, 2017 | Documentation |
Ltd Stumari | 44% (Former) | April 26, 2017 | Documentation |
Ltd Transpormeri Aveji | 48.8% | May 20, 2024 | Documentation |
Ltd Transpormeri Aveji | 48.8% | March 30, 2017 | Documentation |
Ltd Transpormeri Aveji | 48.8% | March 22, 2017 | Documentation |
Ltd Pilko | 49.1% | March 6, 2018 | Documentation |
Ltd Portis Parmaceutikals | 45.4% (Former) | November 26, 2020 | Documentation |
Ltd Portis Parmaceutikals | 45.4% (Former) | August 15, 2019 | Documentation |
Ltd Kartuli Gvinis Saagento | 49.5% (Former) | June 22, 2017 | Documentation |
Ltd Kei Em Di - Kalamedikal | 49.1% | May 3, 2017 | Documentation |
Ltd Kolga | 10% | July 13, 2017 | Documentation |
Ltd Kolga | 5% | January 30, 2017 | Documentation |
Ltd Shokola T.t | 39.5% (Former) | April 5, 2019 | Documentation |
Ltd Shokola T.t | 39.5% (Former) | June 22, 2018 | Documentation |
Ltd Shokola T.t | 39.5% (Former) | May 18, 2018 | Documentation |
Ltd Chempi | 48.6% (Former) | December 13, 2019 | Documentation |
Ltd Chempi | 48.6% (Former) | June 24, 2019 | Documentation |
Ltd Chempi | 48.6% (Former) | November 16, 2018 | Documentation |
Ltd Chempi | 48.6% (Former) | August 15, 2018 | Documentation |
Ltd Chempi | 48.6% (Former) | June 6, 2018 | Documentation |
Ltd Jeomedikal Grupi | 46.9% | November 30, 2018 | Documentation |
Ltd Jeoniustili | 49.4% | October 23, 2017 | Documentation |
Ltd Jidroni | 49.3% | October 1, 2018 | Documentation |
Ltd Jidroni | 49.3% | January 24, 2018 | Documentation |
Ltd Haitek | 49.5% | June 22, 2017 | Documentation |
Ltd Helshabi | 5% (Former) | January 30, 2017 | Documentation |
Ltd Hend4help | 5% | January 29, 2025 | Documentation |
Ltd Hend4help | 5% | January 13, 2025 | Documentation |
Ltd Hend4help | 5% | January 30, 2017 | Documentation |
Ltd Holo Jgupi | 49.5% | March 24, 2025 | Documentation |
Ltd Holo Jgupi | 49.5% | March 9, 2018 | Documentation |
Ltd Holo Jgupi | 49.5% | February 23, 2018 | Documentation |
Company affiliations
Person / Role | Date / Documentation |
---|