| Legal Form: | Limited Liability Company |
|---|---|
| Registration Date: | 3 December 2015 |
| Source information: | Presented information is a copy of data available on public Public Registry |
| Address: | Sakartvelo, K. Tbilisi, Mtacmindis Raioni, Medea (mzia) Jugelis Kucha N10, Sartuli 3, Lit. A |
| Email: | info@hydrolea.com |
| Status: | რეორგანიზებულია |
| Company | Share | Date / Documentation |
|---|---|---|
| Ltd Kasleti 2 | 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) 100% (Former) May 22, 2019 March 25, 2019 February 15, 2019 February 8, 2019 December 12, 2018 December 11, 2018 November 6, 2018 August 22, 2018 August 15, 2018 December 27, 2017 December 14, 2017 December 13, 2017 August 15, 2017 July 3, 2017 June 5, 2017 June 1, 2017 May 31, 2017 March 31, 2017 December 28, 2016 | |
| Person / Role | Date / Documentation |
|---|---|
Zurabi Gordeziani - Direktori | Documentation November 22, 2019 |
Zurabi Gordeziani - Direktori | Documentation October 29, 2019 |
| Documentation October 28, 2019 | |
Radoslav Cvetanov Dudolenski - Direktori (Former) Radoslav Cvetanov Dudolenski - 406073029% (Former) | Documentation May 22, 2019 |
Radoslav Dudolenski - Direktori (Former) Radoslav Cvetanov Dudolenski - 406073029% (Former) | Documentation March 25, 2019 |
Radoslav Dudolenski - Direktori (Former) Radoslav Dudolenski - 2.5% (Former) | Documentation February 15, 2019 |
Radoslav Dudolenski - Direktori (Former) Radoslav Dudolenski - 2.5% (Former) | Documentation August 15, 2018 |
Radoslav Dudolenski - Direktori (Former) Radoslav Dudolenski - 2.5% (Former) | Documentation December 14, 2017 |
Radoslav Dudolenski - Direktori (Former) Radoslav Dudolenski - 2.5% (Former) | Documentation December 13, 2017 |
Radoslav Dudolenski - Direktori (Former) Radoslav Dudolenski - 2.5% (Former) | Documentation July 3, 2017 |
Radoslav Dudolenski - 2.5% (Former) Radoslav Dudolenski - Direktori (Former) | Documentation March 31, 2017 |
Radoslav Dudolenski - Direktori (Former) Radoslav Dudolenski - 2.5% (Former) | Documentation December 2, 2015 |