Company information
Legal Form: | Joint Stock Company |
---|
Registration Date: | 27 July 2009 |
---|
Source information: | Presented information is a copy of data available on public Public Registry |
---|
Address: | Sakartvelo, Tbilisi, Saburtalos Raioni, S. Digomi, Nakveti No204 |
---|
Email: | info@healthywater.ge |
---|
Status: | რეგისტრირებულია |
---|
Listed ownership interests
Company | Share | Date | Documentation |
---|
Ltd Engadi | 100% | March 18, 2024 | Documentation |
Ltd Engadi | 100% | June 15, 2023 | Documentation |
Ltd Engadi | 100% | February 18, 2021 | Documentation |
Ltd Engadi | 100% | February 2, 2021 | Documentation |
Ltd Engadi | 100% | January 16, 2020 | Documentation |
Ltd Engadi | 100% | August 17, 2018 | Documentation |
Ltd Engadi | 100% | May 23, 2016 | Documentation |
Ltd Engadi | 100% | November 6, 2014 | Documentation |
Ltd Engadi | 100% | July 17, 2014 | Documentation |
Ltd Engadi | 100% | April 23, 2014 | Documentation |
Ltd Engadi | 100% | February 24, 2014 | Documentation |
Ltd Engadi | 100% | March 1, 2013 | Documentation |
Ltd Engadi | 100% | October 17, 2012 | Documentation |
Ltd Engadi | 100% | July 10, 2012 | Documentation |
Ltd Engadi | 100% | March 7, 2012 | Documentation |
Ltd Engadi | 100% | February 22, 2012 | Documentation |
Ltd Engadi | 100% | February 9, 2012 | Documentation |
Ltd Engadi | 100% | November 16, 2011 | Documentation |
Ltd Engadi | 100% | October 6, 2011 | Documentation |
Ltd Engadi | 100% | April 28, 2011 | Documentation |
Ltd Engadi | 100% | March 9, 2011 | Documentation |
Ltd Engadi | 100% | March 7, 2011 | Documentation |
Ltd Engadi | 100% | January 20, 2011 | Documentation |
Ltd Engadi | 100% | October 8, 2010 | Documentation |
Ltd Engadi | 100% | June 10, 2010 | Documentation |
Ltd Engadi | 100% | February 24, 2010 | Documentation |
Ltd Engadi | 100% | January 18, 2010 | Documentation |
Ltd Marneuli Agro | 100% | March 18, 2024 | Documentation |
Ltd Marneuli Agro | 100% | January 17, 2020 | Documentation |
Ltd Marneuli Agro | 100% | December 20, 2018 | Documentation |
Ltd Marneuli Agro | 100% | August 21, 2018 | Documentation |
Ltd Marneuli Agro | 100% | September 20, 2016 | Documentation |
Ltd Marneuli Agro | 100% | November 2, 2015 | Documentation |
Ltd Marneuli Agro | 100% | June 10, 2015 | Documentation |
Ltd Marneuli Agro | 100% | February 19, 2015 | Documentation |
Ltd Marneuli Agro | 100% | November 6, 2014 | Documentation |
Ltd Marneuli Agro | 100% | March 4, 2014 | Documentation |
Ltd Marneuli Agro | 100% | October 23, 2013 | Documentation |
Ltd Marneuli Agro | 100% | July 30, 2012 | Documentation |
Ltd Marneuli Agro | 100% | June 26, 2012 | Documentation |
Ltd Marneuli Agro | 100% | February 29, 2012 | Documentation |
Ltd Marneuli Agro | 100% | November 16, 2011 | Documentation |
Ltd Marneuli Agro | 100% | September 9, 2011 | Documentation |
Ltd Marneuli Agro | 100% | August 29, 2011 | Documentation |
Ltd Marneuli Agro | 100% | April 28, 2011 | Documentation |
Ltd Marneuli Agro | 100% | April 14, 2011 | Documentation |
Ltd Marneuli Agro | 100% | October 21, 2010 | Documentation |
Ltd Marneuli Agro | 100% | May 6, 2010 | Documentation |
Ltd Marneuli Agro | 100% | March 31, 2010 | Documentation |
Ltd Marneuli Agro | 100% | February 2, 2010 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | March 18, 2024 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | February 24, 2021 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | February 2, 2021 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | January 16, 2020 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | August 22, 2018 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | March 22, 2016 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | January 20, 2016 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | November 6, 2014 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | March 11, 2014 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | July 10, 2012 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | May 21, 2012 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | May 17, 2012 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | November 16, 2011 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | August 29, 2011 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | April 28, 2011 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | September 16, 2010 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | July 19, 2010 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | April 19, 2010 | Documentation |
Ltd Marneulis Sasursato Karxana | 100% | February 2, 2010 | Documentation |
Ltd Nabeglavis Mineraluri Cqali | 100% | April 12, 2018 | Documentation |
Ltd Nabeglavis Mineraluri Cqali | 100% | May 25, 2017 | Documentation |
Ltd Nabeglavis Mineraluri Cqali | 100% | November 2, 2011 | Documentation |
Ltd Nabeglavis Mineraluri Cqali | 100% | April 28, 2011 | Documentation |
Company affiliations
Person / Role | Date / Documentation |
---|