Company information
Legal Form: | Legal Person Under Public Law |
---|
Registration Date: | 29 December 2011 |
---|
Source information: | Presented information is a copy of data available on public Public Registry |
---|
Address: | Sakartvelo, K. Tbilisis, Vake-saburtalos Raionshi, Asatianis K., N7 |
---|
Email: | pr@tsmu.edu |
---|
Status: | რეგისტრაცია გაუქმებულია |
---|
Listed ownership interests
Company | Share | Date | Documentation |
---|
Ltd Gn Ko | 40% | December 4, 2023 | Documentation |
Ltd Gn Ko | 40% | April 13, 2023 | Documentation |
Ltd Gn Ko | 40% | July 26, 2021 | Documentation |
Ltd Gn Ko | 40% | September 2, 2020 | Documentation |
Ltd Gn Ko | 40% | August 31, 2020 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | June 15, 2016 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | February 24, 2015 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | December 17, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | October 31, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | September 17, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | August 18, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | July 28, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | July 8, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | March 6, 2014 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | December 13, 2013 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | February 22, 2013 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | January 10, 2013 | Documentation |
Ltd Medula - Ksole Proprietorioterapiis Da Sole Proprietorunoterapiis Klinika | 15% | May 14, 2012 | Documentation |
Ltd Sakartvelos Biosamedicino Siaxleni | 89% | August 23, 2022 | Documentation |
Company affiliations
Person / Role | Date / Documentation |
---|