Note: You are viewing this site in a language other than Georgian. Georgian letters have been converted for your convenience.
Note, that the data is scraped and should be addressed with caution.

Nineli Xarabaze

35001066557 - Sakartvelo
Listed ownership interests
CompanyShareDateDocumentation
Ltd Tamada 2010 12.5% (Former)July 25, 2018Documentation
Ltd Tamada 2010 12.5% (Former)July 23, 2018Documentation
Ltd Tamada 2010 12.5% (Former)March 5, 2015Documentation
Ltd Tamada 2010 12.5% (Former)January 6, 2015Documentation
Ltd Tamada 2010 12.5% (Former)September 16, 2013Documentation
Ltd Tamada 2010 12.5% (Former)December 12, 2012Documentation
Ltd Tamada 2010 12.5% (Former)March 1, 2011Documentation
Ltd Tamada 2010 12.5% (Former)December 14, 2010Documentation
Ltd Tamada 2010 12.5% (Former)September 2, 2010Documentation
Ltd Tamada 2010 30% (Former)August 30, 2010Documentation
Ltd Niu Rustavi 50% June 27, 2016Documentation